Canon®
P1-DHV 12-Digit Palm Printing Calculator, Purple Print, 2 Lines/Sec
- SKU:
- CNM2203C001
- UPC:
- 013803289183
- MPN:
- 2203C001
- Weight:
- 1.15 LBS
Frequently bought together:
    
    
    Description
                        Palm printing calculator featuring a stylish silver metallic design. Advanced calculations right in the palm of your hand. Time calculation enables you to calculate time-based fee structures, while profit margin calculation can be calculated with the touch of a few keys. Tax rates can be stored and recalled whenever needed. Built-in battery indicator lets you know when it's time to change the batteries.Package Includes: (4) AA Batteries; Paper Roll; User Manual
                        
                    
                    View AllClose
                Additional Information
| Package Includes: | User Manual | 
| Product Biodegradability in Days: | 0 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Ship Class Code: | J | 
| Product Biodegradability Indicator: | N | 
| Product Compostability Indicator: | N | 
| Print Color(s): | Purple | 
| Replacement Ribbon/Roller: | Canon® CP16 | 
| Size: | 8.1 x 4 x 1.9 | 
| Print Speed (Lines per Second): | 2 | 
| Replacement Batteries: | AA | 
| Display Characters Height: | 14 mm | 
| Power Source(s): | Battery | 
| Fraction/Decimal Conversions: | No | 
| Currency Exchange Function: | Yes | 
| Ribbon/Roller Printer: | Roller | 
| Number of Display Digits: | 12 | 
| Cost/Sell/Margin: | Yes | 
| Tax Calculation: | Yes | 
| Calculators Display Type: | LCD | 
| Display Notation: | Numeric | 
| Grand Total Key: | No | 
| Fraction Calculations: | Yes | 
| +/- Switch Key: | Yes | 
| Percent Key(s): | Yes | 
| Decimal Function: | Yes | 
| Loan Calculation: | No | 
| Markup/Down Key: | No | 
| Wall-Mountable: | No | 
| Display Angle: | Fixed | 
| Double Zero Key: | Yes | 
| Global Product Type: | Printing Calculators | 
| Display Characters x Display Lines: | 12 x 1 | 
| Time/Date: | Yes | 
| Item Count Function: | Yes | 
| Calculators Memory: | 3-Key | 
 
             
     
             
                                