Canon®
MP21DX 12-Digit Ribbon Printing Calculator, Black/Red Print, 3.5 Lines/Sec
- SKU:
- CNMMP21DX
- UPC:
- 013803027327
- MPN:
- 2292B001
- Weight:
- 4.76 LBS
Frequently bought together:
    
    
    Description
                        Large keys well-spaced for easier use and improved accuracy. Luminous fluorescent display is brighter than LCD in low light.Package Includes: AC Adapter; Paper Roll
                        
                    
                    View AllClose
                Additional Information
| Product Biodegradability in Days: | 0 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Ship Class Code: | J | 
| Power Source(s): | AC | 
| Print Speed (Lines per Second): | 3.5 | 
| Size: | 9 x 12.2 | 
| Bond Calculations: | No | 
| Metric Conversion: | No | 
| Fraction Calculations: | No | 
| Fraction/Decimal Conversions: | No | 
| Decimal Function: | No | 
| Percent Key(s): | No | 
| Linear Regression: | No | 
| Variable Regression: | No | 
| Trig/Log Functions: | No | 
| Polar-Rectangular Conversion: | No | 
| Simultaneous Equations: | No | 
| Replacement Ribbon/Roller: | Dataproducts R3027 | 
| Calculators Display Type: | Fluorescent | 
| Replacement Roll Paper: | Universal 35720 | 
| Number of Display Digits: | 12 | 
| Tax Calculation: | Yes | 
| Display Notation: | Numeric | 
| Probability (Random Number): | No | 
| Logical (Boolean) Operations: | No | 
| Complex Number Calculations: | No | 
| Grand Total Key: | No | 
| Base Number Calculations: | No | 
| +/- Switch Key: | Yes | 
| Currency Exchange Function: | No | 
| Backspace Key: | Yes | 
| Loan Calculation: | No | 
| Markup/Down Key: | No | 
| Depreciation Calculations: | No | 
| Hypothesis Testing: | No | 
| Interest Rate Conversion: | No | 
| Confidence Interval Calculating: | No | 
| Cost/Sell/Margin: | No | 
| Date Calculations: | No | 
| Amortization: | No | 
| Time-Value-of-Money: | No | 
| Time/Date: | No | 
| Percent Add-On/Discount: | No | 
| Display Angle: | Fixed | 
| Double Zero Key: | Yes | 
| Global Product Type: | Printing Calculators | 
| Calculators Memory: | 4-Key | 
| Package Includes: | Paper Roll | 
| Ribbon/Roller Printer: | Ribbon | 
| Square Root Key: | No | 
| Matrices: | No | 
| Print Color(s): | Red | 
| Equation Editor: | No | 
| Hyperbolic Functions: | No | 
| Item Count Function: | Yes | 
| Display Characters Height: | 12 mm | 
 
             
     
                                 
             
                                