Champion Sports
Lockable Ball Storage Cart, Fits Approximately 24 Balls, Metal, 37" x 22" x 20", Blue
- SKU:
- CSILFX
- UPC:
- 710858013021
- MPN:
- LFX
- Weight:
- 45.10 LBS
Frequently bought together:
    
    
    Description
                        The Champion Sports Lockable Ball Storage Locker holds up to 24 regulation size basketballs, soccer balls, or playground balls. This ball locker features a lockable hinge cover and an all-steel construction to ensure your items are safe, a blue powder-coated finish for increased indoor and outdoor durability, and four smooth rolling non-marring casters that not only protect the finish of your play surface but also allow for convenient transport of equipment.
                        
                    
                    View AllClose
                Additional Information
| Bin Color(s): | Blue | 
| Overall Width: | 37" | 
| Bin Quantity: | 1 | 
| Product Biodegradability in Days: | 0 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Door Quantity: | 1 | 
| Total Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Ship Class Code: | M | 
| Compartment Handle(s): | 1 | 
| Product Biodegradability Indicator: | N | 
| Product Compostability Indicator: | N | 
| Height (Max): | 20" | 
| Material(s): | Steel | 
| Number of Shelves: | 0 | 
| Number of Drawers: | 0 | 
| Global Product Type: | Sports Equipment Carts | 
| Overall Depth: | 22" | 
| Number of Wheels: | 4 | 
| Caster/Wheel Indicator: | Yes | 
| Shelf Type(s): | Fixed | 
| Wheel Type: | Non-Locking Swivel | 
| Caster/Wheel Material: | Thermoplastic Rubber (TPR) | 
| Compact Storage Indicator: | No | 
| Lock: | No | 
| Power Management Indicator: | No | 
| Overall Material Type: | Metal | 
| Handle Quantity: | 2 | 
| Special Features: | Fits Approximately 24 Balls | 
| Caster/Wheel Size: | 4" | 
| Color(s): | Blue | 
| Color Family: | Blue | 
 
             
     
                                 
             
                                