HON®
Altern Upholstered Low-Back Task Chair, 16.5 to 19.56 Seat Height, Black Seat, Black Back, Black Base
- SKU:
- HONALTT1UUBLK
- UPC:
- 198051633879
- MPN:
- HPTCC1T1UU.BLK
- Weight:
- 46.00 LBS
Frequently bought together:
    
    
    Description
                        Everyone deserves exceptional comfort and style-without breaking the bank. Designed for those who want affordability without compromising quality, the Altern upholstered low-back basic task chair delivers on all fronts. With a classic frame, this dynamic go-getter gives you the power of choice in a light-scale look. Stay comfortable and productive throughout your day with a substantial seat foam cushion and ergonomic seat slide mechanism. Get ready to navigate your workday, your way with Altern.Note: This is a non-returnable item.
                        
                    
                    View AllClose
                Additional Information
| Product Biodegradability in Days: | 0 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Caster/Glide Details: | Five Casters | 
| Total Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Arm Type: | Padded T-Bar | 
| Product Biodegradability Indicator: | N | 
| Seat Depth Minimum: | 18" | 
| Product Compostability Indicator: | N | 
| Weight Capacity: | Supports Up to 275 lb | 
| Seat Color: | Black | 
| Back Color: | Black | 
| Arm Adjustability: | Height | 
| Armrest Color: | Black | 
| Seat Width Maximum: | 19.75" | 
| Pneumatic Seat Height Adjustment: | Yes | 
| Arms Included: | Yes | 
| Global Product Type: | Office Chairs | 
| Posture Lock: | Yes | 
| Seat Glide Mechanism: | Yes | 
| Multi-Task Control: | Yes | 
| Recommended Application Area(s): | General Office & Task | 
| Tilt Tension/Tilt Lock: | Yes | 
| Armrest Material: | Polyurethane | 
| Back Surface Material Family: | Fabric | 
| Base/Frame Material(s): | Plastic | 
| Seat Surface Material Family: | Fabric | 
| Back Surface Material: | Fabric | 
| Seat Surface Material: | Fabric | 
| Caster/Glide Surface Texture: | Hard | 
| Book Box Indicator: | No | 
| Distance Between Arms: | 19.45" | 
| Overall Width Maximum: | 28.78" | 
| Arm Height From Seat: | 11.54" | 
| Overall Height Maximum: | 49.84" | 
| Compatible Flooring Type(s): | Hard Floor | 
| Ship Class Code: | F | 
| Overall Height Minimum: | 35.8" | 
| Weight (Fully Assembled): | 39.5 lbs | 
| Back Height Maximum: | 23.9" | 
| Overall Depth Maximum: | 28.86" | 
| Back Width Maximum: | 17.87" | 
| Seat Height Maximum: | 19.56" | 
| Seat Height Minimum: | 16.5" | 
| Color Family: | Black | 
| Back Height Adjustment: | No | 
| Dual-Action Tilt: | No | 
| Asynchronous Control: | No | 
| Synchronized Knee Tilt: | No | 
| Knee Tilt: | No | 
| Variable Synchro-Tilt: | No | 
| Seat Depth Maximum: | 19.5" | 
| Dual-Clutch Posture Control: | No | 
| Back Fill Material: | Foam | 
| Seat Fill Material: | Foam | 
| Base/Frame Color: | Black | 
 
             
     
                                 
             
                                 
             
                                 
             
                                