HON®
Accommodate Series Cafe Stool with Fixed Arms, Supports Up to 300 lb, 30" Seat Height, Navy Seat, Navy Back, Black Base
- SKU:
- HONSCS2FECU98B
- UPC:
- 888206775898
- MPN:
- HSCS2.F.E.CU98.BLCK
- Weight:
- 38.00 LBS
Frequently bought together:
    
    
    Description
                        Lightweight, maneuverable frame is ideal for multi-purpose spaces, cafes and common areas. Seat cushion is made of high-density molded foam that is designed to last longer.Note: This is a non-returnable item.
                        
                    
                    View AllClose
                Additional Information
| Product Biodegradability in Days: | 0 | 
| Overall Height Maximum: | 45" | 
| Product Biodegradability Indicator: | N | 
| Distance Between Arms: | 20" | 
| Seat Depth Maximum: | 19" | 
| Product Compostability Indicator: | N | 
| Arm Type: | Loop | 
| Weight Capacity: | Supports Up to 300 lb | 
| Armrest Color: | Black | 
| Arms Included: | Yes | 
| Ship Class Code: | S | 
| Arm Adjustability: | Fixed | 
| Back Surface Material Family: | Fabric | 
| Seat Surface Material Family: | Fabric | 
| Back Surface Material: | Fabric | 
| Seat Surface Material: | Fabric | 
| Total Recycled Content Percent: | 42% | 
| Compliance Standards: | SCS Indoor Advantage Gold Certified | 
| Back Color: | Navy | 
| Armrest Material: | Nylon | 
| Seat Color: | Navy | 
| Back Width Maximum: | 20" | 
| Back Height Maximum: | 14" | 
| Seat Width Maximum: | 18" | 
| Seat Height Maximum: | 30" | 
| Overall Depth Minimum: | 21" | 
| Overall Depth Maximum: | 21.25" | 
| Arm Height From Seat: | 8" | 
| Overall Width Maximum: | 23.25" | 
| Post-Consumer Recycled Content Percent: | 21% | 
| Special Features: | Fixed Arms—Provides additional upper body support. | 
| Caster/Glide Details: | Four End-Cap Glides | 
| Pre-Consumer Recycled Content Percent: | 21% | 
| Back Height Adjustment: | No | 
| Seat Glide Mechanism: | No | 
| Pneumatic Seat Height Adjustment: | No | 
| Multi-Task Control: | No | 
| Posture Lock: | No | 
| Dual-Action Tilt: | No | 
| Asynchronous Control: | No | 
| Tilt Tension/Tilt Lock: | No | 
| Recommended Application Area(s): | Breakroom & Foodservice | 
| Global Product Type: | Hospitality & Foodservice Stools | 
| Synchronized Knee Tilt: | No | 
| Knee Tilt: | No | 
| Variable Synchro-Tilt: | No | 
| Dual-Clutch Posture Control: | No | 
| Base/Frame Material(s): | Steel | 
| Base/Frame Color: | Black | 
| Color Family: | Blue | 
 
             
     
             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                                 
             
             
                                 
             
                                