Champion Sports
Scooter Storage Cart, Metal, 132 lb Capacity, 16 x 32 x 48, Silver
- SKU:
- CSISC036
- UPC:
- 710858019948
- MPN:
- SC036
- Weight:
- 20.00 LBS
Frequently bought together:
    
    
    Description
                        The Champion Sports Scooter Storage Cart helps you easily transport up to (30) 12" scooters, (80) 12" cones or (50) 18" cones to your play area. Made of durable 1" galvanized steel with 8" rubber wheels, this cart keeps you organized and gives you easy access to your play equipment! Assembly required.Note: This is a non-returnable item.
                        
                    
                    View AllClose
                Additional Information
| Product Biodegradability in Days: | 0 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Product Biodegradability Indicator: | N | 
| Number of Wheels: | 2 | 
| Ship Class Code: | V | 
| Product Compostability Indicator: | N | 
| Color(s): | Silver | 
| Material(s): | Steel | 
| Color Family: | Silver | 
| Caster/Wheel Size: | 8" | 
| Number of Drawers: | 0 | 
| Global Product Type: | Sports Equipment Carts | 
| Shelf Depth: | 13" | 
| Height (Max): | 48" | 
| Number of Shelves: | 1 | 
| Overall Depth: | 32" | 
| Caster/Wheel Indicator: | Yes | 
| Shelf Type(s): | Fixed | 
| Handle Quantity: | 1 | 
| Compact Storage Indicator: | No | 
| Lock: | No | 
| Power Management Indicator: | No | 
| Overall Material Type: | Metal | 
| Compartment Handle(s): | 0 | 
| Bin Quantity: | 0 | 
| Door Quantity: | 0 | 
| Overall Width: | 16" | 
| Maximum Weight Capacity: | 132 lb | 
| Shelf Width: | 27.5" | 
| Caster/Wheel Material: | Rubber | 
 
             
     
                                 
             
                                 
             
                                