TOPS™
Data Pad with Numbered Column Headings, Data/Lab-Record Format, Wide/Legal Rule, 10 Columns, 8.5 x 11, White, 50 Sheets
- SKU:
- TOP3619
- UPC:
- 025932361906
- MPN:
- 3619
- Weight:
- 0.51 LBS
Frequently bought together:
    
    
    Description
                        Three-hole punched. 31 lines per sheet. Heavyweight paper with precise rulings printed in non-smear inks.
                        
                    
                    View AllClose
                Additional Information
| Product Biodegradability in Days: | 0 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Ship Class Code: | M | 
| Columns per Sheet: | 10 | 
| Sheets per Pad: | 50 | 
| Sheet Rule/Format Type: | Wide/Legal Rule | 
| Pad-Spine Width: | 8.5" | 
| Sheet Ruling Size: | 11/32" | 
| Back-Cover Material: | 50-pt. Pressboard | 
| Sheet Rule/Format Details: | Data Chart Elements | 
| Note-Rule Lines per Sheet: | 31 | 
| Footnote 1: | Side punched: 3-hole | 
| Color Family: | White | 
| Number of Subjects/Sections: | 1 | 
| Sheet Color: | White | 
| Hole-Punch Details: | Side: 3-Hole | 
| Sheet-Ruling Color: | Blue/Red | 
| Number of Section Dividers: | 0 | 
| Sheet Basis Weight (lb): | 20 lb Bond | 
| Pad-Binding Type: | Glued/Gummed | 
| Pad-Binding Edge: | Top | 
| Pocket-Sized Indicator: | N | 
| Global Product Type: | Data & Lab Pads | 
| Pad Length: | 11" | 
| Sheet Size (Bound-Side First): | 8.5 x 11 | 
 
             
     
                                